Retention Rates Spring: 2017 - Fall 2022
Semester | Cohort Count |
Enrolled Term End |
Still Enrolled ONE SEMESTER LATER |
Graduated | Success Rate |
---|---|---|---|---|---|
Fall 2022 | 52 | 45 | 43 | 0 | 82.69% |
Spring 2022 | 20 | 20 | 19 | 5 | 95% |
Fall 2021 | 48 | 46 | 43 | 20 | 89.6% |
Spring 2021 | 31 | 29 | 21 | 8 | 67.7% |
Fall 2020 | 43 | 42 | 33 | 15 | 76.7% |
Spring 2020 | 43 | 41 | 30 | 27 | 69.8% |
Fall 2019 | 69 | 66 | 49 | 8 | 71.0% |
Spring 2019 | 50 | 0 | 50 | 7 | 100% |
Fall 2018 | 47 | 47 | 46 | 0 | 97.9% |
Spring 2018 | 27 | 26 | 21 | 2 | 85.2% |
Fall 2017 | 64 | 56 | 47 | 6 | 82.8% |
Spring 2017 | 14 | 14 | 7 | 2 | 64% |
Average Time to Degree: Spring 2017 - Fall 2022*
Female | Male | Total | ||||
---|---|---|---|---|---|---|
Ethnicity | Number | TTD | Number | TTD | Number | TTD |
Black or African American | 7 | 3.14 | 4 | 1.95 | 11 | 2.55 |
American Indian or Alaska Native | 5 | 2.62 | 5 | 2.62 | ||
Asian | 3 | 2.5 | 3 | 2.5 | ||
Hispanic or Latinx | 63 | 2.18 | 16 | 2.34 | 79 | 2.26 |
International | ||||||
Unknown/Other | 11 | 2.11 | 5 | 2.14 | 16 | 2.12 |
Two or more races | 12 | 2.28 | 12 | 2.28 | ||
White | 188 | 2.23 | 50 | 2.07 | 238 | 2.15 |
Grand Total | 289 | 2.25 | 75 | 2.12 | 364 | 2.185 |
* Calendar years |
Percentage of Graduates Holding Positions Relevant to the Degree Within 12 Months of Degree Completion
Term | Number of Graduates | Number of Graduates who have jobs on file | Working in Library Field | Not in a Library Field | Percent Working in a Library Field |
---|---|---|---|---|---|
Academic year 2022-2023 | 47 | 28 | 26 | 2 | 55% |
Learning Outcomes Assessment
The Master of Arts in Library and Information Science is accredited by the American Library Association and we offer specialization in archives and preservation, digital librarianship, heath information, digital information, management and systems, law librarianship, legal information, as well as academic and public librarianship. Students prepare for careers in libraries, museums, and archives, as well as government and business information centers.
Student Competencies and Learning Outcomes
The College of Information Science has identified the competencies that students should have gained through their M.A. degree. These competencies will allow graduates to begin successful careers in libraries and information centers, and it is these competencies that student portfolios are expected to demonstrate and document. View detailed list of competencies on Curriculum, Specialties & Courses page.
Statistical Data on Enrollment for Full-time Students
from 2018-2023
Plan Description | Gender | Cohort Start Year Count | Completion Within 3 Years | Completion Rate |
---|---|---|---|---|
Library & Information Science | F | 344 | 231 | 67.15% |
M | 82 | 49 | 59.76% | |
Grand Total | 426 | 280 | 65.73% |
Average GPA of Graduate MLIS Students by Academic Years
Year | # of Students Enrolled | Average GPA |
---|---|---|
2017-18 | 329 | 3.58 |
2018-19 | 258 | 3.79 |
2019-20 | 289 | 3.85 |
2020-21 | 270 | 3.89 |
2021-22 | 274 | 3.89 |
2022-23 | 281 | 3.89 |
For additional information, please contact Holly Brown, director of graduate programs and global student services, at brownhb@arizona.edu.