Learning Outcomes Assessment
The Master of Arts in Library and Information Science is accredited by the American Library Association and we offer specialization in archives and preservation, digital librarianship, heath information, digital information, management and systems, law librarianship, legal information, as well as academic and public librarianship. Students prepare for careers in libraries, museums, and archives, as well as government and business information centers.
Below are select metrics about the state of the program, as required by the American Library Association:
Retention and Completion Rates: Fall 2019 - Spring 2025
| Cohort | Student Count | Status | 1 YR Rate | 2 YR Rate | 3 YR Rate |
|---|---|---|---|---|---|
| Fall 2019 | 65 | Continuing Completed | 80.0% - | 41.5% 40.0% | 6.2% 72.3% |
| Spring 2020 | 43 | Continuing Completed | 74.4% - | 34.9% 34.9% | 14.0% 51.2% |
| Fall 2020 | 43 | Continuing Completed | 83.7% 2.3% | 30.2% 55.8% | 14.0% 72.1% |
| Spring 2021 | 31 | Continuing Completed | 67.7% - | 48.4% 16.1% | 9.7% 48.4% |
| Fall 2021 | 48 | Continuing Completed | 85.4% 2.1% | 47.9% 41.7% | 6.3% 75.0% |
| Spring 2022 | 20 | Continuing Completed | 75.0% 5.0% | 55.0% 25.0% | 20.0% 60.0% |
| Fall 2022 | 52 | Continuing Completed | 82.7% 3.8% | 36.5% 44.2% | 13.5% 69.2% |
| Spring 2023 | 47 | Continuing Completed | 85.1% - | 48.9% 31.9% | 17.0% 66.0% |
| Fall 2023 | 54 | Continuing Completed | 83.3% 3.7% | 48.1% 37.0% | - - |
| Spring 2024 | 36 | Continuing Completed | 80.6% 2.8% | 52.8% 27.8% | - - |
| Fall 2024 | 70 | Continuing Completed | 84.3% - | - - | - - |
| Spring 2025 | 35 | Continuing Completed | 88.6% - | - - | - - |
Average Time to Degree: 2019- 2025 Academic Years
| Female | Male | Grand Total | ||||
|---|---|---|---|---|---|---|
| Race/Ethnicity Reporting Description | Degrees Awarded | TTD | Degrees Awarded | TTD | Degrees Awarded | TTD |
| American Indian or Alaska Native | 25 | 2.73 | 7 | 2.09 | 32 | 2.59 |
| Asian | 9 | 2.17 | 2 | 2.52 | 11 | 2.23 |
| Black or African American | 10 | 2.88 | 6 | 2.16 | 16 | 2.61 |
| Hispanic or Latinx | 71 | 2.46 | 16 | 2.32 | 87 | 2.43 |
| International | 1 | 1.99 | 1 | 1.99 | ||
| Native Hawaiian or Other Pacific Islander | 2 | 2.32 | 1 | 1.72 | 3 | 2.12 |
| Not reported | 8 | 3.48 | 1 | 2.35 | 9 | 3.35 |
| White | 231 | 2.54 | 45 | 2.44 | 276 | 2.52 |
| Grand Total | 357 | 2.55 | 78 | 2.36 | 435 | 2.52 |
Percentage of Graduates Holding Positions Relevant to the Degree Within 12 Months of Degree Completion
| Term | Number of Graduates | Number of Graduates who have jobs on file | Working in Library Field | Not in a Library Field | Percent Working in a Library Field |
|---|---|---|---|---|---|
| Academic year 2022-2023 | 47 | 28 | 26 | 2 | 55% |
For additional information, please contact Holly Brown, director of graduate programs and global student services, at brownhb@arizona.edu.